PRODUCTS
Products and Applications

SY-CY14-1E
Displacement specification:
10/13/25/32/40/63/80/160/250
Rated pressure:
31.5 MPa
Peak pressure:
40 MPa
Classification:
Key words:
Vic hydraulic, hydraulic pump
Product Advantages
▸ Axial piston pump with swash plate for open circuit.
▸ Continuous operating pressure up to 315 bar, instantaneous maximum pressure up to 400 bar.
▸ Multiple variable forms and various energy-saving control methods.
▸ The variable body shell back has a scale plate that can reflect the pump's displacement in real time.
Technical Specifications
Model | Nominal Displacement | Rated Speed | Weight |
(ml/r) | (rpm) | (kg) | |
SY-10/13 | 10/13 | 1500 | 11.5 |
10/13 | 1500 | 15.5 | |
10/13 | 1500 | 16.5 | |
10/13 | 1500 | 16.0 | |
10/13 | 1500 | 16.0 | |
SY-25 | 25 | 1500 | 18.0 |
25 | 1500 | 22.5 | |
25 | 1500 | 23.5 | |
25 | 1500 | 23.5 | |
25 | 1500 | 23.5 | |
SY-32 | 32 | 1500 | 18.0 |
32 | 1500 | 22.5 | |
32 | 1500 | 23.5 | |
32 | 1500 | 23.5 | |
32 | 1500 | 23.5 | |
SY-40 | 40 | 1500 | 18.0 |
40 | 1500 | 22.5 | |
40 | 1500 | 23.5 | |
40 | 1500 | 23.5 | |
40 | 1500 | 23.5 | |
SY-63 | 63 | 1500 | 36.0 |
63 | 1500 | 40.5 | |
63 | 1500 | 40.5 | |
63 | 1500 | 42.0 | |
63 | 1500 | 42.0 | |
SY-80 | 80 | 1500 | 36.0 |
80 | 1500 | 40.5 | |
80 | 1500 | 40.5 | |
80 | 1500 | 42.0 | |
80 | 1500 | 42.0 | |
SY-160 | 160 | 1500 | 75.0 |
160 | 1500 | 85.0 | |
160 | 1500 | 87.0 | |
160 | 1500 | 87.0 | |
SY-250 | 250 | 1000 | 100 |
250 | 1000 | 123 | |
250 | 1000 | 123 | |
250 | 1000 | 123 |
Industry Applications
Get free product quotes
Related Product recommend