PRODUCTS
Products and Applications

CY14-1B
Displacement specification:
2.5/10/13/16/25/32/40/63/80/100/125/160/250
Rated pressure:
31.5 MPa
Peak pressure:
40 MPa
Classification:
Key words:
Vic hydraulic, hydraulic pump
Product Advantages
The CY14-1B axial piston pump uses a swash plate and rotating cylinder block. Due to the hydraulic hydrostatic balance structure between the slipper and the variable head, and between the swash plate and the cylinder block, compared to other types of pumps, it has advantages such as simple structure, small size, high efficiency, long life, light weight, and strong self-priming ability. It is suitable for machine tools, forging, metallurgy, engineering, mining machinery and other hydraulic transmission systems. The pump can also be used as a hydraulic motor by simply replacing the motor's swash plate.
Technical Specifications
Model | Nominal displacement (ml/r) | Weight (kg) |
1.25*CY(M) 14-1B | 1.25 | 6.9 |
2.5*CY(M)14-1B | 2.5 | 7.2 |
10*CY(M)14-1B | 10 | 16.4~26 |
13*CY(M)14-1B | 13 | 16.4~26 |
16*CY(M)14-1B | 16 | 16.4~26 |
25*CY(M)14-1B | 25 | 28.4~41 |
32*CY(M)14-1B | 32 | 28.4~41 |
40*CY(M)14-1B | 40 | 28.4~41 |
63*CY(M)14-1B | 63 | 56~74 |
80*CY(M)14-1B | 80 | 56~74 |
100*CY(M)14-1B | 100 | 80~110 |
125*CY(M)14-1B | 125 | 80~110 |
161*CY(M)14-1B | 160 | 138~168 |
250CY(M) 14-1B | 250 | 200~232 |
400CY(M) 14-1B | 400 | 200~232 |
Industry Applications
Get free product quotes
Related Product recommend